Annual Reports
Annual Reports
FY-18-19 | Annual Report 2018-19 |
FY-17-18 | Annual Report 2017-18 |
FY-16-17 | Annual Report 2016-17 |
FY-15-16 | Annual Report 2015-16 |
FY-14-15 | Annual Report 2014-15 |
FY-13-14 | Annual Report 2013-14 |
FY-12-13 | Annual Report 2012-13 |
FY-11-12 | Annual Report 2011-12 |
FCRA – Balance sheet, income & expenditure
FY-17-18 | Balance Sheet of FCRA 2017-18 | I & E Account of FCRA 2017-18 | |
FY-16-17 | Balance Sheet of FCRA 2016-17 | I & E Account of FCRA 2016-17 | |
FY-15-16 | Balance Sheet of FCRA 2015-16 | I & E Account of FCRA 2015-16 | |
FY-14-15 | Balance Sheet of FCRA 2014-15 | I & E Account of FCRA 2014-15 |
FCRA – Quarterly return
FCRA – Quarterly return
FY-20-21 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
FY-19-20 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
FY-18-19 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
FY-17-18 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |